Area Code 226
Prefix | City | State |
---|---|---|
143 | Cli | |
170 | Wer Deinsordave | |
207 | ||
221 | ||
226 | Mc Lean | VA |
227 | ||
234 | ||
262 | ||
268 | London | CN |
273 | Stratford | ON |
289 | ||
300 | ||
302 | ||
303 | ||
304 | ||
307 | ||
314 | ||
315 | ||
316 | ||
317 | ||
318 | ||
319 | ||
326 | ||
336 | ||
338 | ||
339 | ||
363 | ||
364 | ||
365 | ||
367 | ||
373 | ||
381 | ||
383 | ||
384 | ||
388 | ||
420 | ||
421 | ||
422 | ||
423 | ||
425 | ||
426 | ||
427 | ||
429 | ||
430 | ||
431 | ||
432 | ||
433 | ||
434 | ||
435 | ||
436 | ||
440 | ||
443 | ||
444 | ||
445 | ||
448 | London | CN |
456 | ||
462 | ||
476 | ||
520 | ||
521 | ||
523 | ||
630 | ||
647 | ||
648 | Shakespeare | CN |
649 | Bright | CN |
650 | Shedden | CN |
651 | Southwold | CN |
652 | Princeton | CN |
653 | Sparta | CN |
654 | Mount Pleasant | CN |
655 | Scotland | CN |
656 | Plattsville | CN |
657 | ||
658 | Port Stanley | CN |
659 | Burford | CN |
660 | Wellesley | CN |
661 | St Marys | CN |
662 | Meaford | CN |
663 | London | CN |
664 | Owen Sound | ON |
665 | Blue Mountains | CN |
668 | Blue Mountains | ON |
671 | ||
674 | ||
675 | ||
676 | ||
688 | ||
721 | ||
738 | ||
776 | ||
777 | ||
780 | ||
785 | ||
787 | ||
788 | ||
789 | ||
816 | ||
881 | Walkerton | CN |
885 | Huntsville | AL |
889 | H259 52 D T | 52 |
925 | Orangeville | ON |
926 | ||
927 | ||
932 | ||
940 | Orangeville | ON |
941 | Orangeville | ON |
942 | Orangeville | ON |
946 | ||
971 | ||
972 | ||
979 | ||
980 | ||
989 |